SINCE 1930, TROOP 86 IS PROUD TO HAVE OVER 200 EAGLE SCOUTS
(Here is a picture of Eagle Scouts that were in attendance at our 200th Eagle Scout celebration we had in 2015)
Check out our Facebook page; Eagles of Troop 86 Olathe KS
1930's - Eagle Scouts
Number | Prefix | First Name | Last Name | Suffix |
1 | James G. | Manning | Jr. | |
2 | Richard | Hill | ||
3 | Kenneth | Moore |
1940's - Eagle Scouts
Number | Prefix | First Name | Last Name | Suffix |
4 | Harvey A. | Jetmore | Jr | |
5 | Charles | Hawkins | ||
6 | Phil R. | Hawkins | ||
7 | John | Melton | ||
8 | Larry | East | ||
9 | Tom | Payne | ||
10 | Merle | Hubbell | ||
11 | Charles M. | Burdette | ||
12 | Dr. | Stewart L. | Gordon |
13 | Charles | Hyer | ||
14 | Dr. | C. Elliott | Moore | II |
15 | Sam | Perkins | ||
16 | Dean | Dempsey | ||
17 | Albert E. | Hyer | Jr |
1950's - Eagle Scouts
Number | Prefix | First Name | Last Name | Suffix |
18 | Park | McGee | ||
19 | Ronald | Bonjour | ||
20 | Gene | Tuley | ||
21 | Jim | Silvers | ||
22 | Norbert | Garrett | ||
23 | Bruce A. | Burns | ||
24 | Phillip A. | McGee | ||
25 | Thomas | Rendleman | ||
26 | Phillip | Durkee |
27 | James Robert | McCreary | ||
28 | Gene | Poland | ||
29 | Robert Bruce | McDaniel | ||
30 | James | Fleming | ||
31 | David A. | Hougland |
1960's - Eagle Scouts
Number | Prefix | First Name | Last Name | Suffix |
32 | Stanley | Sommers | ||
33 | Wayne | Whitney | ||
34 | Mike | Goans | ||
35 | Douglas | Poland | ||
36 | Arthur Brad | Goans | ||
37 | Terry | Olson | ||
38 | David A. | Porter | ||
39 | Ronnie | Surber | ||
40 | William F. | Fetzer |
41 | William E. | Kramer | ||
42 | Phillip S. | Harness | ||
43 | Terry L. | Hanser |
1970's - Eagle Scouts
Number | Prefix | First Name | Last Name | Suffix |
44 | Dennis S. | Nease | ||
45 | Brian F. | Sole | ||
46 | Tommy J. | Baumgardner | ||
47 | Carl D. | Fisher | ||
48 | Mitch D. | Ashlock | ||
49 | Oliver L. | Kurtz | ||
50 | Joseph D. | Mann | ||
51 | Lee L. | Shirt | ||
52 | Phil L. | McCullough |
53 | Floyd Mitch | Shirk | ||
54 | Mark | McCullough | ||
55 | Jon C. | Parks | ||
56 | Scott | Peeples | ||
57 | Stephen B. | Shirk | ||
58 | Don J. | Silvers | ||
59 | Jerry E. | Tuley | ||
60 | Scott L. | Bosworth | ||
61 | Nicholas A. | Hardy | ||
62 | David A. | Shirk |
1980's - Eagle Scouts
Number | Prefix | First Name | Last Name | Suffix |
63 | Eric A. | Slifer | ||
64 | Steve S. | Silvers | ||
65 | Allen W. | Reece | ||
66 | Mark R. | Higgins | ||
67 | Jeff T. | Smith | ||
68 | Tim | Sturgis | ||
69 | Charles | Lockhart | ||
70 | Brad | Johnson | ||
71 | Timothy | Greenwell |
72 | Robert | Norris | ||
73 | Dan | Roberts | ||
74 | Brian | Emory | ||
75 | Donnie | Thomas | ||
76 | Greg | Roberts | ||
77 | Jamie | Baxendale | ||
78 | Dave | Penquite | ||
79 | Kester C. | Marsh | ||
80 | Michael | Mersberger | ||
81 | Robert M. | Sandmann |
82 | Chad | Roberts | ||
83 | Eric | Lewis | ||
84 | Steven L. | Martino | ||
85 | Jeff D. | Ingle | ||
86 | Erich | Steinle | ||
87 | John | Economides | ||
88 | Paul | Moore |
1990's - Eagle Scouts
Number | Prefix | First Name | Last Name | Suffix |
89 | Dennis | Jensen | ||
90 | William D. | Rowland | ||
91 | David T. | Fulton | ||
92 | Ryan | Richardson | ||
93 | Keith A. | Bradshaw | ||
94 | Jason | Baxendale | ||
95 | Mark S. | Steinle | ||
96 | Ross | McAfee | ||
97 | Mark | Marriott |
98 | John | Collins | ||
99 | Brian | Christopher | ||
100 | Kory | Lewis | ||
101 | Zach | Feris | ||
102 | Erich | Shumaker | ||
103 | James | Savage | ||
104 | Justin P. | Hastings | ||
105 | Brian | Rapplean | ||
106 | John | Mueller | ||
107 | Kevin | Bradshaw |
108 | Jason | Hudson | ||
109 | Ryan | McAfee | ||
110 | Todd | Pacey | ||
111 | Colby | Newbanks | ||
112 | Matt | Collins | ||
113 | Mark | Homickel | ||
114 | Matt | Nordhus | ||
115 | Jeremy | Kissell | ||
116 | Ryan | Morse | ||
117 | Ryan | Cox |
118 | Jeremy | Stanton | ||
119 | Joel | Hormickel | ||
120 | Kevin | Hedges | ||
121 | Brett | Rapplean | ||
122 | Jermey | Baldwin | ||
123 | Jack | Charbonneau | ||
124 | Thomas | Smith | ||
125 | Christopher | Collins | ||
126 | Joseph W. | Shetterly | ||
127 | Michael | Trenary |
128 | John | Christmore | ||
129 | Joseph | Kissell | ||
130 | Dan | Fought | ||
131 | Bryan | Edmunds | ||
132 | James | Sharp | ||
133 | Bruni Bret | Tschannen | IV | |
134 | Matthew | Pacey | ||
135 | Michael | Hedges | ||
136 | Jeffrey | Young | ||
137 | Harrison | Osbourn |
138 | Michael | Jewell | ||
139 | Christopher | McGuire |
140 | Curtis | McGuire |
2000's - Eagle Scouts
Number | Prefix | First Name | Last Name | Suffix |
141 | William | Osbourn | ||
142 | Alan | Pfortmiller | ||
143 | Eric | Loes | ||
144 | Adam | Lynch | ||
145 | Michael | Slater | ||
146 | Joseph | Christmore | ||
147 | Matthew | McRoberts | ||
148 | Sean | Mulvenon | ||
149 | Jeremiah | Renken |
150 | Joshua | Renken | ||
151 | Thomas | Wells | ||
152 | T.J. | Erickson | ||
153 | Matthew | Suddock | ||
154 | Daniel | Gerstenkorn | ||
155 | Austin | Ray | ||
156 | David | Trenary | ||
157 | Alexander | Gould | ||
158 | Matthew | Seifert | ||
159 | Jason D. | Mullins |
160 | Zachary | Newman | ||
161 | Brandon | Vaille | ||
162 | Chadwick | Remy | ||
163 | Zachary | Loes | ||
164 | David | Pfortmiller | ||
165 | Jeremy | Harding | ||
166 | Brian | Keiter | ||
167 | Jacob | McRoberts | ||
168 | Ryan | Elsey | ||
169 | Nathan | Corn |
170 | Kevin | Baker | ||
171 | Matt | Oesterlei | ||
172 | Caleb | Hougland | ||
173 | Chadwick | Davis | ||
174 | Jason | Seifert | ||
175 | Alex | Donald | ||
176 | John | Hamill | ||
177 | Alan M. | Young | ||
178 | David | Robb | ||
179 | Matthew | Steele |
180 | Dylan J. | Elsey | ||
181 | Caleb | Newman | ||
182 | Lee | Crippen | ||
183 | Zachery W. | Donald | ||
184 | Joshua | McCullough | ||
185 | Aaron | Brown | ||
186 | Brennen | Hougland |
2010s - Eagle Scouts
Number | Prefix | First Name | Last Name | Suffix |
187 | Zachary | Bettis | ||
288 | Jesse M. | Miller | ||
189 | R. Nathan | Norris | ||
190 | F. Nathan | Strentz | ||
191 | Mitch | Gudenkauf | ||
192 | Rex | Miller | ||
193 | Dalton | Hetherington | ||
194 | Brandon | Nastav | ||
195 | Connor | Emory |
196 | Kohlton | Naylor | ||
197 | Alex | Buffo | ||
198 | Aryzona | Marsh | ||
199 | Michael | Nester | ||
200 | Mitchell | Sutton | ||
201 | Zachary | Smith | ||
202 | Noah | Fahncke | ||
203 | Matthew | Talbott | ||
204 | Jaeden | Rolofson | ||
205 | Trevor | Jones |
206 | Patrick | Starr | Jr. | |
207 | Jacob | Leone | ||
208 | Jake | Schouten | ||
209 | Liam | Delancy | ||
210 | Micheal | Huffhines | Jr. | |
211 | Kye | Schmale | ||
212 | Quinten | Windsor | ||
213 | James | Beasley | ||
214 | Alex | Dandy | ||
215 | Connor | Scardino | ||
216 | Evan | Adams | ||
217 | Matthew | Howell | ||
218 | Kyle | Stainbrook | ||
219 | Micheal | Roland | ||
220 | Braden | Strentz |
2010s - Eagle Scouts
221 | Connor | MacWherter | ||
222 | Eric | Murphy | ||
223 | Austin | Tonovitz | ||
224 | Jacob | Jansen | ||
225 | Jordan | Dix | ||
226 | Aidan | Delancy |